Imabari Shi Postcodes: Japan
| Area Name | Postcode |
|---|---|
| Agata | 794-0081 |
| Asahimachi | 794-0042 794-8502 794-8510 |
| Asakurakami | 799-1607 |
| Asakurakita | 799-1604 799-1692 |
| Asakuraminami Hei | 799-1608 |
| Asakuraminami Ko | 799-1605 |
| Asakuraminami Otsu | 799-1606 |
| Asakurashimo | 799-1603 |
| ïüëÃÃéö | 799-1588 |
| Ť§Å±±Ç¥Ç¥Ç¤¾Ç¤¾ÅÆ | 794-1393 |
| Ťªé½Ç³Æ²¹ÃÆ ªå¼Ä¼Ç¤¾ÃÅÅ½ÄºÆ¥Æ | 799-2393 |
| ĻƲ»Å¸Å½¹ÆÃÅÆµ·æ¯Æ | 794-2192 |
| ĻƲ»Å¸Å½¹ÆÃŤ§Ä¸Å³¶Æ¯Æ | 794-1392 |
| ĻƲ»Å¸Å½¹ÆÃŤ§È¥¿Æ¯Æ | 799-2292 |
| ĻƲ»Å¸Å½¹ÆÃÅ®®Çªªæ¯Æ | 794-2292 |
| ĻƲ»Å¸Å½¹ÆÃĸƵ¦Æ¯Æ | 794-1492 |
| ĻƲ»Å¸Å½¹ÆÃ¹Æ¯Æ | 794-2392 |
| ĻƲ»Å¸Å½¹ÆÃÇÅ·Æ¯Æ | 794-0192 |
| ĻƲ»Å¸Å½¹ÆÃÈÉÆ¯Æ | 799-2392 |
| ĻƲ»Å¸Å½¹ÆÃɢů¯Æ | 794-1192 |
| ĻƲ»Å¸Å½¹ÆÃƳ¢Æ¹Æ¯Æ | 799-2192 |
| ¹É È¹ÃÆ ªå¼Ä¼Ç¤¾ | 794-2395 |
| Ǥ¾Ä¼Ç¦Ç¥Æ³ÄººãƩȳȲ¡Å£ÃƸÇļĻƲ»Ç É¢ | 799-1592 |
| Ǭ¬Ä¸Å°Å·ÃÆ ªå¼Ä¼Ç¤¾ | 799-1581 |
| È¶Æºä»Æ²»È¾²Æ¥ÅÅǵÅÃÇÅ·Æ¯Æ | 794-0193 |
| Æ ªå¼Ä¼Ç¤¾ÃÃéÃìÃïù | 799-1594 |
| Æ ªå¼Ä¼Ç¤¾Ãưƥų¶Ã©Ã£Ã | 799-2293 |
| Æ ªå¼Ä¼Ç¤¾ÅÅļ | 799-1593 |
| Ƹ¦Æ½®É»Æ©ÃÆ ªå¼Ä¼Ç¤¾ | 799-2294 |
| Bekkucho | 794-0026 |
| Betsukumachi | 794-8511 |
| Betsumyo | 794-0065 |
| Chikamicho | 794-0007 |
| Dan | 799-1536 |
| Ebisucho | 794-0031 |
| Edaboricho | 794-0035 |
| Engi | 794-0084 |
| Furukokubu | 799-1521 |
| Gioncho | 794-0804 |
| Gohoncho | 794-0823 |
| Gorokugauchicho | 794-0825 |
| Goshinyashikicho | 794-0826 |
| Gozakurai | 799-1523 |
| Haishi | 799-1504 |
| Hakatacho Arozu | 794-2301 |
| Hakatacho Ikata | 794-2303 |
| Hakatacho Kanora | 794-2302 |
| Hakatacho Kinora | 794-2305 |
| Hakatacho Kitaura | 794-2304 |
| Hashihama | 799-2112 799-2118 |
| Hatchohigashi | 794-0831 |
| Hatchonishi | 794-0832 |
| Higashimoncho | 794-0033 |
| Higashimura | 799-1505 799-1506 |
| Higashimuraminami | 799-1507 |
| Higashitoriucho | 794-0801 794-8518 |
| Hommachi | 794-0018 |
| Ikanashi | 794-0861 |
| Ikoinoka | 794-0085 794-8555 |
| Imabari Shi | 794-0000 |
| Imabarimura | 794-0014 |
| Ishibashicho | 794-0824 |
| Ishiicho | 794-0006 |
| Izumigawacho | 794-0057 |
| Jibori | 799-2117 |
| Kamitoku | 799-1511 |
| Kamiuracho Amazaki | 794-1403 |
| Kamiuracho Inokuchi | 794-1402 |
| Kamiuracho Sakari | 794-1401 |
| Kamiuracho Seto | 794-1404 |
| Kanancho | 794-0822 |
| Kanebacho | 794-0004 |
| Kannomiya | 794-0074 |
| Karakodaihigashi | 799-1531 |
| Karakodainishi | 799-1532 |
| Kataharacho | 794-0013 |
| Katayama | 794-0063 |
| Kazahayacho | 794-0017 |
| Kikumacho Hama | 799-2303 |
| Kikumacho Ikenohara | 799-2304 |
| Kikumacho Kawakami | 799-2307 |
| Kikumacho Kawanochi | 799-2306 |
| Kikumacho Koda | 799-2309 |
| Kikumacho Matsuo | 799-2305 |
| Kikumacho Nagasaka | 799-2310 |
| Kikumacho Nakanokawa | 799-2308 |
| Kikumacho Nishiyama | 799-2311 |
| Kikumacho Sagata | 799-2301 |
| Kikumacho Tane | 799-2302 |
| Kikumacho Tanoshiri | 799-2312 |
| Kinuboshicho | 794-0813 |
| Kitahamacho | 794-0011 |
| Kitahiyoshicho | 794-0054 |
| Kitahoraicho | 794-0028 |
| Kitakogecho | 794-0812 |
| Kitamura | 799-1501 799-1502 |
| Kitatoriucho | 794-0803 |
| Kochicho | 794-0051 |
| Koganecho | 794-0037 |
| Koikecho | 794-0059 |
| Koizumi | 794-0064 |
| Kojojicho | 794-0805 |
| Kokubu | 799-1533 799-1595 |
| Komeyamachi | 794-0021 |
| Koracho | 799-2111 |
| Koramachi | 799-2195 |
| Koya | 799-1601 |
| Kurashikicho | 794-0044 |
| Kurieiteibuhiruzu | 794-0069 794-8565 |
| Kurushima | 799-2121 799-2122 |
| Kyoeicho | 794-0024 |
| Machiya | 799-1514 |
| Magobeesaku | 799-1526 |
| Matsugi | 799-1513 |
| Matsumotocho | 794-0041 |
| Mihocho | 794-0012 |
| Minamidaimoncho | 794-0027 794-8601 794-8611 |
| Minamihiyoshicho | 794-0056 |
| Minamihoraicho | 794-0043 |
| Minamikogecho | 794-0811 |
| Minamitoriucho | 794-0802 |
| Minatocho | 794-0003 |
| Misukacho | 794-0034 |
| Miyagazaki | 799-1537 |
| Miyakubocho Hayakawa | 794-2201 |
| Miyakubocho Miyakubo | 794-2203 |
| Miyakubocho Shisakajima | 792-0080 |
| Miyakubocho Tomora | 794-2204 |
| Miyakubocho Yosokuni | 794-2202 |
| Miyashitacho | 794-0052 |
| Muroyacho | 794-0022 |
| Nagasawa | 799-1527 |
| Nakabamacho | 794-0016 |
| Nakabori | 799-2115 |
| Nakadera | 794-0840 |
| Nakahiyoshicho | 794-0055 |
| Namikatacho Go | 799-2110 |
| Namikatacho Hinokuchi | 799-2102 |
| Namikatacho Mategata | 799-2105 |
| Namikatacho Miyazaki | 799-2104 |
| Namikatacho Moriage | 799-2106 |
| Namikatacho Namikata | 799-2101 |
| Namikatacho Nishiura | 799-2107 |
| Namikatacho Obe | 799-2103 |
| Namikatacho Oka | 799-2108 |
| Namikatacho Oura | 799-2110 |
| Namikatacho Yoro | 799-2109 |
| Nigiwaihiroba | 794-0068 |
| Niya | 794-0850 |
| Noboribata | 799-1535 |
| Noma | 794-0082 794-8582 |
| Ohamacho | 794-0002 |
| Omishimacho Akebi | 794-1303 |
| Omishimacho Higai | 794-1301 |
| Omishimacho Kuchisubo | 794-1307 |
| Omishimacho Miyaura | 794-1304 |
| Omishimacho Munagata | 794-1309 |
| Omishimacho Nonoe | 794-1306 |
| Omishimacho Omi | 794-1302 |
| Omishimacho Urado | 794-1308 |
| Omishimacho Utena | 794-1305 |
| Onishicho Befu | 799-2209 |
| Onishicho Hoshinora | 799-2208 |
| Onishicho Kombara | 799-2202 |
| Onishicho Kuo | 799-2201 |
| Onishicho Miyawaki | 799-2205 |
| Onishicho Oihama | 799-2204 |
| Onishicho Shimmachi | 799-2203 |
| Onishicho Waki | 799-2206 |
| Onishicho Yamanochi | 799-2207 |
| Oshindencho | 794-0005 |
| Sakaemachi | 794-0023 |
| Sakurai | 799-1522 799-1524 799-1596 |
| Sakuraidanchi | 799-1534 |
| Sekizen Koge | 794-1102 |
| Sekizen Oge | 794-1103 |
| Sekizen Okamura | 794-1101 |
| Shimanamihiruzu | 794-0087 |
| Shimanaminomori | 794-0086 |
| Somada | 799-2114 |
| Soshacho | 794-0058 |
| Suehirocho | 794-0038 |
| Sunabacho | 794-0001 |
| Tachibanacho | 794-0821 |
| Taishocho | 794-0025 |
| Takabe | 799-2113 |
| Takahashi | 794-0066 |
| Takahashifureainoka | 794-0067 |
| Takaichi | 799-1512 799-1598 |
| Takuma | 794-0083 |
| Tamagawacho Bessho | 794-0113 |
| Tamagawacho Hatadera | 794-0116 |
| Tamagawacho Hokaiji | 794-0103 |
| Tamagawacho Katsura | 794-0107 |
| Tamagawacho Kazuratani | 794-0125 |
| Tamagawacho Kiji | 794-0122 |
| Tamagawacho Kokambe | 794-0112 |
| Tamagawacho Koya | 794-0115 |
| Tamagawacho Mimaya | 794-0108 |
| Tamagawacho Nabeji | 794-0106 |
| Tamagawacho Nagatani | 794-0109 |
| Tamagawacho Nakamura | 794-0111 |
| Tamagawacho Nibukawa | 794-0121 |
| Tamagawacho Onibara | 794-0117 |
| Tamagawacho Ono | 794-0102 |
| Tamagawacho Ryuokakami | 794-0124 |
| Tamagawacho Ryuokashimo | 794-0123 |
| Tamagawacho Sandanji | 794-0101 |
| Tamagawacho Surugi | 794-0104 |
| Tamagawacho Yawata | 794-0114 |
| Tamagawacho Yowagi | 794-0105 |
| Tempozancho | 794-0032 |
| Tokiwacho | 794-0015 794-8508 794-8602 794-8614 |
| Tokushige | 794-0863 |
| Tomitashinko | 799-1503 799-1582 |
| Toricho | 794-0036 |
| Tsuchibashicho | 794-0815 |
| Tsujido | 794-0827 |
| Uchibori | 799-2116 |
| Umagoecho | 794-0062 |
| Umagoenibankochi | 794-0061 |
| Umashima | 799-2123 |
| Yamaguchi | 799-1602 |
| Yamaji | 794-0072 |
| Yamajicho | 794-0071 |
| Yamakatacho | 794-0053 |
| Yata | 794-0073 |
| Yokotacho | 794-0814 |
| Yomura | 794-0862 |
| Yoshiumicho Fukuda | 794-2103 |
| Yoshiumicho Fusuma | 794-2118 |
| Yoshiumicho Honjo | 794-2112 |
| Yoshiumicho Minamiura | 794-2115 |
| Yoshiumicho Mukuna | 794-2113 |
| Yoshiumicho Myo | 794-2114 |
| Yoshiumicho Nagoma | 794-2116 |
| Yoshiumicho Nie | 794-2104 |
| Yoshiumicho Saiwaishinden | 794-2111 |
| Yoshiumicho Shomi | 794-2117 |
| Yoshiumicho Tanora | 794-2101 |
| Yoshiumicho Tomari | 794-2102 |
| Yoshiumicho Tsushima | 794-2119 |
| Yoshiumicho Yawata | 794-2110 |
| Yunora | 799-1525 |
Imabari Shi Postcodes Map Lookup
Find your destination’s postal/zip code in Imabari Shi effortlessly! Click any point on the interactive map to display the postal/zip code and address for your mail.